Department
BUILDING
Introduction to Building
About the Department
The Department of Building trains the professionals who turn designs into safe, durable, sustainable structures. Our five-year B.Sc. Building programme blends construction technology, structures, materials science and construction management with real site experience — taught in small cohorts with close supervision from practising, research-active Builders. Established in 2023 and cleared through a successful National Universities Commission resource verification, the Department prepares graduates for professional practice and leadership across construction, consulting and contracting — in Nigeria and beyond. It has been led by Bldr. Dr. Marut Johnson Josiah since September 2024.
Pioneer Students — 2023/24 Cohort
Semesters — B.Sc. Building
Academic & Technical Staff
Program Summary
-
Study Level
BSc. Building -
Study Duration
10 Semesters -
Mode of study
Blended Learning - Tuition per session
-
Established
2023 -
Email
departmentofbuilding@plasu.edu.ng
Admission Requirements
Entry Requirements — B.Sc. Building
UTME — 100 Level
Five SSCE credit passes including English Language, Mathematics, Physics and Chemistry, together with an acceptable UTME score.
UTME Subjects
UTME combination: English Language, Mathematics, Physics and Chemistry. The fifth SSCE credit may come from Building Construction, Land Surveying, Fine Arts, Technical Drawing, Economics, Geography or Biology.
Direct Entry — 200/300 Level
A-Level, IJMB or JUPEB passes — or a National Diploma (lower credit) in Building or Civil Engineering — admit into 200 Level. HND holders (upper credit) may be placed at 300 Level.
| Code | First Semester | Units |
|---|---|---|
| BUD 101 | Introduction to Building | 2 |
| BUD 111 | Building Material Science | 2 |
| BUD 121 | Environmental Science I | 2 |
| MATH 101 | Elementary Mathematics I | 3 |
| GST 111 | Communication in English | 4 |
| CSC 111 | Introduction to Computing Sciences | 2 |
| PHY 101 | General Physics I (Mechanics) | 2 |
| PHY 107 | General Physics Laboratory I | 1 |
| CHEM 101 | Physical Chemistry 1 | 2 |
| CHEM 103 | Practical Physical Chemistry | 1 |
| Code | Second Semester | Units |
|---|---|---|
| BUD 122 | Building Construction and Material I | 2 |
| BUD 102 | Building and Architectural Science | 2 |
| BUD 142 | Principles of Economics for Builders | 2 |
| BUD 104 | Building Graphics, Lettering and Modelling | 2 |
| BUD 124 | Fundamentals of Thermodynamics | 2 |
| BUD 126 | Exploration and Assessment of Local Building Materials | 2 |
| MATH 102 | Elementary Mathematics II | 3 |
| PHYS 102 | General Physics II | 2 |
| PHY 108 | General Physics Lab II | 1 |
| GST 112 | Nigerian Peoples and Culture | 2 |
| Code | First Semester | Units |
|---|---|---|
| ENT 211 | Entrepreneurship and innovation | 2 |
| BUD 201 | Building Graphics, Lettering Modelling II | 2 |
| BUD 211 | Mechanics and Strength of materials I | 2 |
| BUD 221 | Building Construction & Materials II | 2 |
| BUD 261 | Land Surveying 1 | 2 |
| BUD 271 | Principles of Measurement and Description I | 2 |
| BUD 291 | Workshop Practice 1 | 2 |
| BUD 215 | Introduction to Valuation | 2 |
| BUD 251 | Computer Application for Building Construction | 2 |
| BUD 217 | Basic Elements of Planning | 2 |
| Code | Second Semester | Units |
|---|---|---|
| BUD 212 | Mechanics/Strength of Material II (Dynamics) | 2 |
| BUD 222 | Building Construction & Materials III | 2 |
| BUD 216 | Building Codes and Practices in Plateau State | 2 |
| BUD 262 | Land Surveying II | 2 |
| BUD 272 | Principles of Measurement and Description II | 2 |
| BUD 282 | Soil Mechanics and Foundation 1 | 2 |
| BUD 292 | Workshop Practice II | 2 |
| BUD 218 | Technical Report Writing | 2 |
| BUD 220 | Field Studies of Construction Site | 3 |
| BUD 224 | Sustainable Practices in Plateau | 2 |
| Code | First Semester | Units |
|---|---|---|
| BUD 321 | Construction Technology I | 2 |
| BUD 331 | Building Maintenance I | 2 |
| BUD 341 | Building Services and Equipment I | 2 |
| BUD 311 | Structural Services | 2 |
| BUD 333 | Building Thermodynamics | 2 |
| BUD 361 | Building Material Science | 2 |
| BUD 371 | Principles of Construction Management | 2 |
| BUD 381 | Soil Mechanics II | 2 |
| BUD 391 | Research Methods | 2 |
| Code | Second Semester | Units |
|---|---|---|
| BUD 322 | Construction Technology II | 2 |
| BUD 332 | Building Maintenance II | 2 |
| BUD 342 | Building Services/ Equipment Installation II | 2 |
| BUD 312 | Reinforced Concrete Design I | 2 |
| BUD 362 | Health and Safety Management Design in Construction | 2 |
| BUD 372 | Project Planning and Control | 2 |
| BUD 374 | Building Contract Law | 2 |
| BUD 376 | Construction Planning, Methodology and Programming for Builders | 2 |
| BUD 378 | Alternative Technologies | 2 |
| GST 312 | Peace and Conflict studies | 2 |
| ENT 312 | Venture Creation | 2 |
| Code | First Semester | Units |
|---|---|---|
| BUD 411 | Reinforced Concrete Design II | 2 |
| BUD 413 | Integrated Studio Work | 2 |
| BUD 431 | Construction Plant and Equipment | 2 |
| BUD 451 | Quality Management for Building | 2 |
| BUD 471 | Building Economics and Cost Planning | 2 |
| BUD 481 | Concrete Technology for Building and Infrastructure Works | 2 |
| BUD 491 | Operation Research | 2 |
| BUD 493 | Skills Development for Builders | 1 |
| BUD 441 | Buildability and Maintainability | 2 |
| BUD 461 | Construction Finance | 2 |
| BUD 483 | Technology and Management of Mass Housing | 2 |
| BUD 495 | Real Estate and Housing Design | 2 |
| Code | First Semester | Units |
|---|---|---|
| BUD 511 | Reinforced Concrete III | 2 |
| BUD 541 | Professional Practice and Ethics | 2 |
| BUD 571 | Project Management I | 3 |
| BUD 593 | Building Information Modelling (BIM) and Robotics I | 2 |
| BUD 501 | Development of New Building Materials | 2 |
| BUD 591 | Project Reports I | 3 |
| BUD 521 | Advanced Construction Technology I | 2 |
| BUD 515 | Road Design & Construction | 2 |
| Code | Second Semester | Units |
|---|---|---|
| BUD 512 | Design of Steel Structures | 2 |
| BUD 522 | Advanced Construction Technology II | 2 |
| BUD 572 | Project Management II | 3 |
| BUD 594 | Building Information Modelling (BIM) and Robotics II | 2 |
| BUD 572 | Project Management II | 2 |
| BUD 592 | Project Report II | 3 |
| BUD 552 | Contract Administration and Dispute Resolution | 2 |
| BUD 527 | Operations Research | 2 |
Curriculum
Departmental Courses (Compulsory and Required)
The faculty is available to students through forums, email, and phone calls. Students also have access to a variety of resources, including a state-of-the-art e-library, virtual computer labs, a career center, and a variety of student organisations.
Careers
Career Prospects
Building graduates qualify as registered Builders under Nigerian law, with roles across client, consulting and contracting organisations — from design and planning through construction and the whole life of a building. Typical career paths include:
- Construction / Building Production Manager
- Construction Technology Expert & Adviser
- Project Manager
- Project Builder
- Client's Representative
- Maintenance Officer / Manager
- Construction Planning Manager
- Building Health & Safety Manager
- Consulting & Contracting Practice
- Entrepreneurship — own building firm
- Materials Research, Development & Marketing
FAQs
Frequently Asked Questions
A Bachelor of Science (B.Sc.) in Building — a five-year, 10-semester programme at the Bokkos campus.
Architects focus on the design of buildings; Builders manage their production — construction technology, structures, materials and site management. If you want to lead the process that turns drawings into real structures, Building is your course.
Through UTME: five SSCE credits including English, Mathematics, Physics and Chemistry, plus an acceptable UTME score. Through Direct Entry: A-Level/IJMB/JUPEB or an ND in a related field (200 Level), or an HND with upper credit (300 Level). Full details are in the Entry Requirements section above.
Registered Builders work as construction and production managers, project managers, consultants, maintenance managers and safety managers — in client, consulting or contracting organisations, or running their own firms.
Choose Building at Plateau State University in your JAMB registration, or apply directly through the university's admission portal using the Apply for Admission button on this page.
Email us at departmentofbuilding@plasu.edu.ng — or use the university contact page.
Our People

Bldr. Marut J. Josiah
Head of Department

Manbyen Nanven Rimtip
Lecturer — Construction Management & Sustainable Construction

Dapia Zumshak Ayuba
Lecturer — Building Structures & Construction Technology

Ashen Ruth Musa
Departmental Staff

Ayuba Anop Nuhu
Technical Staff (B.Tech.)

Bldr. Yipam Bulus Sulisma
Technologist (B.Sc.)
Bldr. Marut Johnson Josiah is a builder and academic from Bokkos, Plateau State. He holds a B.Sc. in Building (2007) and an M.Sc. in Construction Management (2012), both from the University of Jos, and is currently pursuing a PhD in Construction Management. After national service in Ebonyi State, he practised in the construction industry before joining academia, and has published in national and international journals. His research focuses on sustainable building practices and alternative building materials. He has led the Department since September 2024.
Begin your journey in Building
Join the next generation of builders at Plateau State University, Bokkos.