Department
ANIMAL SCIENCE
Introduction to Animal Science
About the Department
The Department of Animal Science trains skilled professionals for Nigeria’s livestock industry. Its Bachelor of Agriculture (Animal Production) programme combines animal breeding, nutrition and health management with hands-on, student-centred learning — producing enterprising graduates who advance food security and the technologies behind sustainable livestock production.
Semesters
SSCE Credits Required
Career Paths
Philosophy
The underlining philosophy of Bachelor of Agriculture (Animal Production) degree is to develop skilled manpower that will significantly contribute to the development of relevant technologies necessary for the production of all categories of livestock through a student centered learning processes.
Vision
The Department’s vision is to contribute substantially to the stable development of the livestock industry through sustained food self-sufficiency strategies in breeding, nutrition and health management of animals.
Mission
The Department is poised to turn out high quality and enterprising graduates of immense significance to the
ADMISSION OPTIONS
100 Level Admissions | Direct Entry Admissions
Program Summary
-
Study Level
BSc. Animal Science -
Study Duration
8 Semesters -
Mode of study
Blended Learning - Tuition per session
Entry Requirements — B.Agric. (Animal Production)
O’Level Requirement
At least five SSCE credit passes — including English Language and Mathematics — obtained in not more than two sittings.
UTME / Admission
An acceptable UTME score. JAMB results are verified for authenticity and compliance on admission to the University.
| 1st Semester | Units |
|---|---|
| Communication in English I | 2 |
| Elementary Mathematics I – Algebra and Trigonometry | 2 |
| General Physics I – Mechanics | 2 |
| General Practical Physics I | 1 |
| Use of Library, Study Skills and ICT | 2 |
| Descriptive Statistics | 3 |
| Introduction to Computing Sciences | 3 |
| Environment and Sustainability (Elective) | 2 |
| Contemporary Health Issues (Elective) | 2 |
| 2nd Semester | Units |
|---|---|
| Problem Solving | 3 |
| Nigerian People and Culture | 2 |
| Elementary Mathematics II – Calculus | 2 |
| General Physics II – Electricity & Magnetism | 2 |
| General Practical Physics II | 1 |
| Introduction to Web Technologies | 3 |
| Communication in English II | 2 |
| 1st Semester | Units |
|---|---|
| Communication in English I | 2 |
| Elementary Mathematics I – Algebra and Trigonometry | 2 |
| General Physics I – Mechanics | 2 |
| General Practical Physics I | 1 |
| Use of Library, Study Skills and ICT | 2 |
| Descriptive Statistics | 3 |
| Introduction to Computing Sciences | 3 |
| Environment and Sustainability (Elective) | 2 |
| Contemporary Health Issues (Elective) | 2 |
| 2nd Semester | Units |
|---|---|
| Problem Solving | 3 |
| Nigerian People and Culture | 2 |
| Elementary Mathematics II – Calculus | 2 |
| General Physics II – Electricity & Magnetism | 2 |
| General Practical Physics II | 1 |
| Introduction to Web Technologies | 3 |
| Communication in English II | 2 |
| 1st Semester | Units |
|---|---|
| Communication in English I | 2 |
| Elementary Mathematics I – Algebra and Trigonometry | 2 |
| General Physics I – Mechanics | 2 |
| General Practical Physics I | 1 |
| Use of Library, Study Skills and ICT | 2 |
| Descriptive Statistics | 3 |
| Introduction to Computing Sciences | 3 |
| Environment and Sustainability (Elective) | 2 |
| Contemporary Health Issues (Elective) | 2 |
| 2nd Semester | Units |
|---|---|
| Problem Solving | 3 |
| Nigerian People and Culture | 2 |
| Elementary Mathematics II – Calculus | 2 |
| General Physics II – Electricity & Magnetism | 2 |
| General Practical Physics II | 1 |
| Introduction to Web Technologies | 3 |
| Communication in English II | 2 |
| 1st Semester | Units |
|---|---|
| Communication in English I | 2 |
| Elementary Mathematics I – Algebra and Trigonometry | 2 |
| General Physics I – Mechanics | 2 |
| General Practical Physics I | 1 |
| Use of Library, Study Skills and ICT | 2 |
| Descriptive Statistics | 3 |
| Introduction to Computing Sciences | 3 |
| Environment and Sustainability (Elective) | 2 |
| Contemporary Health Issues (Elective) | 2 |
| 2nd Semester | Units |
|---|---|
| Problem Solving | 3 |
| Nigerian People and Culture | 2 |
| Elementary Mathematics II – Calculus | 2 |
| General Physics II – Electricity & Magnetism | 2 |
| General Practical Physics II | 1 |
| Introduction to Web Technologies | 3 |
| Communication in English II | 2 |
Career Prospects for Animal Science Graduates
A degree in Animal Science opens diverse opportunities across livestock production, research, agribusiness and public service. Typical roles include:
- Livestock Production Manager
- Animal Nutritionist
- Veterinary Sales Representative
- Meat Scientist
- Dairy Technologist
- Poultry Farm Manager
FAQs
Frequently Asked Questions
A Bachelor of Agriculture (B.Agric.) in Animal Production, studied over eight semesters.
Five SSCE credits including English Language and Mathematics (at most two sittings), plus an acceptable UTME score.
Livestock production management, animal nutrition, veterinary sales, meat and dairy technology, poultry management, research and agribusiness.
Choose Animal Science at Plateau State University in your JAMB registration, or apply through the university admission portal using the Apply button on this page.
Begin your journey in Animal Science
Join Plateau State University, Bokkos — apply today or get in touch with the department.