Student
Fees
APPROVED SCHOOL FEES FOR FACULTY OF HEALTH SCIENCES
EFFECTIVE 2022/2023 ACADEMIC SESSION
| INDIGENE | NON-INDIGENE | INDIGENE | NON-INDIGENE | ||||||
| NURSING | NURSING | MED LAB SC & COMM. HEALTH | MED LAB SC & COMM. HEALTH | ||||||
| S/N | ITEM | NEW | RETURNING | NEW | RETURNING | NEW | RETURNING | NEW | RETURNING |
| 1 | TUITION | 30,000 | 30000 | 70,000 | 70,000 | 30,000 | 30,000 | 70,000 | 70,000 |
| 2 | STUDENTS RECORD | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 3 | PROPERTY MAINTENANCE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 4 | GENERAL STUDIES | 10,000 | 10,000 | 15,000 | 15,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 5 | EXAMINATION FEE | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 8,000 | 8,000 |
| 6 | SPORTS DEVELOPMENT | 15,000 | 5,000 | 15,000 | 5,000 | 15,000 | 5,000 | 15,000 | 5,000 |
| 7 | DEPARTMENTAL FEE | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 8 | REGISTRATION FEE | 8,000 | 3,000 | 8,000 | 3,000 | 8,000 | 3,000 | 8,000 | 3,000 |
| 9 | CLEARANCE FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 10 | DEVELOPMENT FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 11 | CAMPUS SECURITY | 8,000 | 8,000 | 10,000 | 10,000 | 8,000 | 8,000 | 10,000 | 10,000 |
| 12 | FACULTY REGISTRATION | 5,000 | 5,000 | 8,000 | 8,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 13 | LIBRARY FEE | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 14 | ID CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 15 | INSURANCE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 16 | ICT FACILITY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 17 | MEDICAL SERVICES | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 18 | MATRIC/ACADEMC GOWN | 5,000 | - | 5,000 | - | 5,000 | - | 5,000 | - |
| 19 | RESULT VERIFICATION | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 | 3,000 | 3,000 |
| 20 | STUDENT HANDBOOK | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 21 | TEACHING AIDS | 3,000 | 3,000 | 3,000 | 3,000 | 2,000 | 2,000 | 3,000 | 3,000 |
| 22 | ENVIROMNETAL SANIT FEE | 4,000 | 4,000 | 4,000 | 4,000 | 1,000 | 1,000 | 4,000 | 4,000 |
| 23 | CLINICALS | 20,000 | 20,000 | 20,000 | 20,000 | - | - | - | - |
| 24 | PRACTICALS/WORKSHOPS | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 25 | LABORATORY FEES | 10,000 | 10,000 | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 |
APPROVED SCHOOL FEES FOR FACULTY OF LAW
EFFECTIVE 2022/2023 ACADEMIC SESSION
| TITLE | INDEGENE | NON-INDEGENE | |||
| NEW | RETURNING | NEW | RETURNING | ||
| 1 | TUITION | 30,000 | 30,000 | 70,000 | 70,000 |
| 2 | STUDENTS RECORD | 5,000 | 5,000 | 5,000 | 5,000 |
| 3 | PROPERTY MAINTENANCE | 2,000 | 2,000 | 5,000 | 5,000 |
| 4 | GENERAL STUDIES | 3,000 | 3,000 | 2,000 | 2,000 |
| 5 | EXAMINATION FEE | 5,000 | 3,000 | 5,000 | 3,000 |
| 6 | SPORTS DEVELOPMENT | 2,000 | 2,000 | 2,000 | 2,000 |
| 7 | DEPARTMENTAL FEE | 8,000 | 2,000 | 8,000 | 2,000 |
| 8 | REGISTRATION FEE | 5,000 | 5,000 | 5,000 | 5,000 |
| 9 | CLEARANCE FEE | 5,000 | 5,000 | 5,000 | 5,000 |
| 10 | DEVELOPMENT LEVY | 8,000 | 8,000 | 10,000 | 10,000 |
| 11 | CAMPUS SECURITY | 10,000 | 5,000 | 10,000 | 5,000 |
| 12 | FACULTY REGISTRATION | 5,000 | 5,000 | 6,000 | 6,000 |
| 13 | LIBRARY FEE | 5,000 | 5,000 | 5,000 | 5,000 |
| 14 | ID CARD | 5,000 | 5,000 | 5,000 | 5,000 |
| 15 | INSURANCE | 2,000 | 2,000 | 2,000 | 2,000 |
| 16 | ICT FACILITY | 3,000 | 3,000 | 3,000 | 3,000 |
| 17 | MEDICAL SERVICES | 3,000 | 3,000 | 5,000 | 5,000 |
| 18 | MATRIC/ACADEMIC GOWN | 2,000 | - | 2,000 | - |
| 19 | CERTIFICATE VERIFICATION | 2,000 | 2,000 | 5,000 | 5,000 |
| 20 | STUDENT HANDBOOK | 5,000 | 5,000 | 5,000 | 5,000 |
| 21 | TEACHING AIDS | 15,000 | 10,000 | 15,000 | 10,000 |
| 22 | ENVIROMENTAL SANIT FEE | 5,000 | 5,000 | 5,000 | 5,000 |
| 23 | MOOT COURT CHARGE | 15,000 | 15,000 | 15,000 | 15,000 |
| TOTAL | 150,000 | 130,000 | 200,000 | 180,000 | |
| OTHER CHARGES | |||||
| CHANGE OF COURSE | 15,000 | ||||
| ALUMNI FEE | 20,000 | ||||
| ADD OR DROP OF COURSE | 2,000/COURSE | ||||
| EXTENSION OF PERIOD OF STUDY | 10,000 | ||||
| RE-ABSORPTION | 20,000 | ||||
| TRANSCRIPT APPLICATION | 10,000(UDG), 20,000(PG) | ||||
| ALTERNATIVE PLACEMENT | 15,000 | ||||
| UNIVERSITY INTER TRANSFER | 50,000 | ||||
| LATE REGISTRATION FEE | 10,000 | ||||
| LOGBOOK | 5,000 | ||||
| BENCH FEE | 10,000 | ||||
| ACCOMMODATION | 20,000 | ||||
| ACCEPTANCE FEE(UNDERGRADUATE) | 20,000 | ||||
| ACCEPTANCE FEE(POST GRADUATE) | 25,000 | ||||
| MEDICAL CLEARANCE(NEW STUDENT) | 3,000 | ||||
| SPILL OVER STUDENTS IN WHATSOEVER SEMESTER MUST PAY FULL SCHOOL FEES |
APPROVED SCHOOL FEES FOR OTHER PROGRAM
EFFECTIVE 2022/2023 ACADEMIC SESSION
| NEW STUDENTS | RETURNING STUDENTS | ||||
| INDEGENE | NON-INDEGENE | INDEGENE | NON-INDEGENE | ||
| 1 | TUITION | 30,000 | 70,000 | 30,000 | 70,000 |
| 2 | STUDENTS RECORD | 2,000 | 7,000 | 2,000 | 5,000 |
| 3 | PROPERTY MAINTENANCE | 1,000 | 7,000 | 2,000 | 5,000 |
| 4 | GENERAL STUDIES | 1,500 | 1,500 | 1,500 | 1,500 |
| 5 | EXAMINATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| 6 | SPORTS DEVELOPMENT | 3,000 | 3,000 | 3,000 | 3,000 |
| 7 | DEPARTMENTAL FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| 8 | REGISTRATION FEE | 3,000 | 7,000 | 3,000 | 3,000 |
| 9 | CLEARANCE FEE | 2,000 | 2,000 | 2,000 | 2,000 |
| 10 | DEVELOPMENT LEVY | 1,000 | 5,000 | 1,000 | 5,000 |
| 11 | CAMPUS SECURITY | 5,000 | 5,000 | 5,000 | 5,000 |
| 12 | FACULTY REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
| 13 | LIBRARY FEE | 3,000 | 3,000 | 3,000 | 3,000 |
| 14 | ID CARD | 1,000 | 1,000 | - | - |
| 15 | INSURANCE | 3,000 | 3,000 | 3,000 | 3,000 |
| 16 | ICT FACILITY | 8,000 | 8,000 | 5,000 | 5,000 |
| 17 | MEDICAL SERVICES | 3,000 | 3,000 | 3,000 | 3,000 |
| 18 | MATRIC/ACADEMIC GOWN | 2,000 | 3,000 | - | - |
| 19 | CERTIFICATE VERIFICATION | 3,000 | 3,000 | - | - |
| 20 | STUDENT HANDBOOK | 2,000 | 2,000 | - | - |
| 21 | TEACHING AIDS | 2,500 | 2,500 | 2,500 | 2,500 |
| 22 | ENVIROMENTAL SANIT FEE | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 90,000 | 150,000 | 80,000 | 130,000 | |
| OTHER CHARGES | |||||
| 1 | CHANGE OF COURSE | 15,000 | |||
| 2 | ALUMNI FEE | 20,000 | |||
| 3 | ADD OR DROP OF COURSE | 2,000/COURSE | |||
| 4 | EXTENSION OF PERIOD OF STUDY | 10,000 | |||
| 5 | RE-ABSORPTION | 20,000 | |||
| 6 | TRANSCRIPT APPLICATION | 10,000(UDG), 20,000(PG) | |||
| 7 | ALTERNATIVE PLACEMENT | 15,000 | |||
| 8 | UNIVERSITY INTER TRANSFER | 50,000 | |||
| 9 | LATE REGISTRATION FEE | 10,000 | |||
| 10 | LOGBOOK | 5,000 | |||
| 11 | BENCH FEE | 10,000 | |||
| 12 | ACCOMMODATION | 20,000 | |||
| 13 | ACCEPTANCE FEE(UNDERGRADUATE) | 20,000 | |||
| 14 | ACCEPTANCE FEE(POST GRADUATE) | 25,000 | |||
| 15 | MEDICAL CLEARANCE(NEW STUDENT) | 3,000 | |||
| 16 | SPILL OVER STUDENTS IN WHATSOEVER SEMESTER MUST PAY FULL SCHOOL FEES |