Department
LIBRARY AND INFORMATION SCIENCE
Introduction to Library and Information Science
Library and Information Science
The Department of Library and Information Science adopts the CCMAS curriculum to train graduates with strong theoretical and practical skills in acquiring, processing, preserving, and disseminating information. The programme emphasizes ICT competence and knowledge creation, preparing students to meet the evolving needs of modern information users. It aims to produce professionals capable of working in diverse library and information settings, equipped with the skills to adapt to technological changes, engage in research, and contribute meaningfully to global information access.
ADMISSION OPTIONS
100 Level Admissions | Direct Entry Admissions
Head of Department

Dr. Joshua Yohanna Gwanshak
Head of Geography Department
Assoc. Prof. Allahde Shehu is the current Head of the Department of Library and Information Science at Plateau State University, Bokkos. He holds a PhD in Information Resources Management from Babcock University, alongside multiple degrees in Library and Information Science, Information Management, and Disaster Risk Management. With a professional career spanning over two decades, he has worked with several federal ministries and institutions, including the Nigerian Educational Research and Development Council and the Librarians’ Registration Council of Nigeria. He joined Bingham University in 2014 and later became a full-time lecturer and HOD at Plateau State University in 2024. A published scholar with over 30 journal articles, he is an active member of professional bodies like LRCN and TRCN and has held leadership roles in AGOL and MLA-NG.
Admission Requirements
Entry Requirements to the Department (Subject combination for UTME and O-level)
The Bachelor of Library and Information Science programme offers two entry modes: UTME (4 years) and Direct Entry (3 years). UTME candidates must have five credit passes (including English and Mathematics) in SSCE or equivalent at no more than two sittings, plus a satisfactory UTME score. Direct Entry requires at least an Upper Credit in ND or 10 points in NCE (Library and Information Science only). Regardless of entry mode, credits in English and Mathematics are mandatory. To graduate, students must complete a minimum of 120 credit units and fulfill all university graduation requirements.
Curriculum
Departmental Courses (Compulsory and Required)
The faculty is available to students through forums, email, and phone calls. Students also have access to a variety of resources, including a state-of-the-art e-library, virtual computer labs, a career center, and a variety of student organisations.
COURSE CODE | COURSE TITLE | COURSE UNIT |
GST 111 | Communication in English | 2 |
GST 112 | Nigerian people and culture | 2 |
LIS 111 | Introduction to library and information science | 2 |
LIS 112 | Basic skill for library and information work | 2 |
LIS 114 | Introduction to digital libraries | 2 |
LIS 121 | Information User | 2 |
LIS 125 | Introduction to library application packages | 2 |
TOTAL | 14 |
Four Credit units from academic programmes of choice in the University at the 100 level Goal: To provide alternative perspectives to knowledge.
COURSE CODE | COURSE TITLE | COURSE UNIT |
GST 212 | Philosophy, Logic, Environment and Sustainable Development | 2 |
ENT 211 | Entrepreneurship and Innovation | 2 |
LIS 213 | Bibliographic Information Sources and Services | 2 |
LIS 222 | Organization of Knowledge I | 2 |
LIS 223 | Library and Information Services to the Rural Community | 2 |
LIS 214 | Management of Libraries and Information Centres | 2 |
LIS 215 | Library and Information Services for Children and Adolescents | 2 |
LIS 216 | Serials Management | |
LIS 228 | Information Literacy | |
LIS 229 | Indigenous Knowledge System | |
LIS211 | Introduction to ICT in LIS | |
LIS 212 | Philosophy of Library and Information Science | |
TOTAL |
Four credit units from other programmes in the University.
COURSE CODE | COURSE TITLE | COURSE UNIT |
GST 312 | Peace and Conflict Resolution | 2 |
ENT 312 | Venture Creation | 2 |
LIS 311 | Organization of Knowledge II | 3 |
LIS 312 | Collection Management | 2 |
LIS 313 | Reference and Information Services in LIS | 2 |
LIS 325 | Information Science | 2 |
LIS 326 | Research and Statistical Methods in LIS | 2 |
LIS 327 | Information Management and Marketing | 2 |
LIS 322 | Hardware and Software Technologies | 2 |
LIS 323 | Knowledge Management | 2 |
LIS 317 | Library Systems and Services | 2 |
LIS 329 | SIWES | 6 |
TOTAL | 29 |
Four credit units of courses in other programmes in the University
COURSE CODE | COURSE TITLE | COURSE UNIT |
LIS 413 | Indexing and Abstracting | 2 |
LIS 416 | Introduction to Archives and Records Management | 2 |
LIS 417 | Publishing, Book Production and Trade | 2 |
LIS 418 | Preservation, Conservation and Security of Library and Information Resources | 2 |
LIS 421 | Database Design and Management | 2 |
LIS 423 | Infopreneurship | 2 |
LIS 424 | Research Project | 6 |
TOTAL | 18 |
Departmental Courses (Compulsory and Required)
S/N | NAME OF STAFF | QUALIFICATIONS | AREA OF SPECIALTY | GOOGLE SCHOLAR LINK AND ANY OTHER LINKS |
1 | Assoc. Prof. Allahde Shehu | PhD., IRM, MDRM, MIM, PGDE, BLIS, DLS | Resources Management | alladefaith@gmail.com |
2 | Prof. Gupiyem G. Gupiyem | PhD., MLIS, BLIS, NCE, Grade II | Library Resources Management | gupiyemg@unijos.edu.ng |
3 | Dr. Cletus Danok Audu | PhD., MLIS, BLIS, DLS | Information Organization & Human Resources Management | danokscletus@gmail.com |
4 | Zainab Nankyer Maren | MLIS, BLIS (PhD in view) | Library and Information Science | marenzainab@gmail.com |
5 | Esther Nimlang | MLIS, BLIS (PhD in view) | Information Science | nimlangesther@gmail.com |
6 | Ajala James Aloli | MLIS, BLIS (PhD in view) | Library and Information Science | aloliajala@gmail.com |
7 | Mashor Ufwil Isaac | MLIS, BLIS | Information Science | preetysmeek@gmail.com |
8 | Mallo Ganjang Ibrahim | BLIS (MLIS in view) | Information Science | malloganjang178@gmail.com |
9 | Sunday, Ufai Dang | BLIS (MLIS in view) | Library and Information Science | sundayufai5@gmail.com |
10 | Rafan Eugene Mi’ikat | B.Sc. (Ed) LIS (MLIS in view) | Library and Information Science | miikateugene07@gmail.com |
11 | Fwangder, Evelyn Mathew | B.Sc. (Ed) LIS (MLIS in view) | Information Science | evelynfwangs@gmail.com |
12 | Dangwong, Daniel Pam | B.Sc. Political Science (M.Sc. in view) | Public Administration | danielpam67@gmail.com |
13 | Amagon Amas Andrew | SSCE (B.Sc. in Political Science in view) | Record Keeping | amasamagon@gmail.com |
14 | Peter Yakubu Adang | WASSCE | Security | |
15 | Yakubu Makut Joji | Diploma in Museum Studies | Driving | Ymakut224@gmail.com |
Career Path
- Librarians
- Archivist
- Metadata specialist
- Information Architect
- Data scientist