2026/2027 Academic Timetable
Plateau State University, Bokkos
Academic Planning Unit
First Semester Lecture Time-Table — 2026/2027 Academic Session
DraftMonday
Monday, 8 - 9AM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| ENG 101 | LTC A | ECO 301 | MLR 2 | BCJ 104 | D2 | ACC 403 | MLT 1 | CSC 201 | LTC D | PLASU-MCB 112 | ALT 4 | PLASU-LAW 207 | LLT 8 | PLASU-AGE 201 | ALT 1 | FAA 221 | BOCT 3 | PHS 201 | BHLT 1 | CRS 101 | BOCT 7 | ||
| ENG 203 | MLR 6 | ECO 412 | SSLR 7 | MCM 310 | SSLT 2 | AMS 102 | MLT 3 | PLASU-CSC 313 | C1 | CHM 211 | UA | PUL 401 | LLT 10 | PLASU-CCM 111 | ALT3 | BUD 101 | BOCT1 | NSC 203 | BHLT 3 | ||||
| LIT 303 | MLR 7 | LIS 111 | LIBRARY | CMS 402 | LLT 9 | BUA 203 | MLA | PLASU-CSC 413 | MLR 1 | CHM 302 | LLR1 | ANS 309 | ALT4 | GEO 202 | BHLR 6 | PHS 301 | BHLT 2 | ||||||
| PLASU-HIS 207 | LTC C | POL 105 | SSA | DCS 101 | ALT 2 | BUA 303 | MLR 5 | MCB 413 | LLR2 | MLS 405 | BHLR 4 | ||||||||||||
| HIS 301 | MLR 9 | POL 201 | SSLR 8 | STC 101 | BHLR 2 | MTH 203 | LTC B | GEO 413 | MLT 2 | ||||||||||||||
| HIS 417 | MLR 3 | PLASU-POL 409 | SSLR 5 | ACC 303 | BOCT6 | MTH 303 | D1 | BUD 201 | BOCT2 | ||||||||||||||
| THA 310 | MLR 8 | PSY 213 | SSLT 3 | ENT 417 | BOCA | PHY 403 | LLR3 | ARC 101 | BOCT4 | ||||||||||||||
| THA 410 | MLR 4 | PSY 411 | SSLR 2 | ENT 315 | LLR4 | ZOO 318 | BHLR 5 | ||||||||||||||||
| SOC 311 | SSLR 1 | PLASU-PHY 334 | PHY. LAB | ||||||||||||||||||||
| SOC 430 | SSLR 3 | ||||||||||||||||||||||
| LIS 413 | LLR 6 | ||||||||||||||||||||||
Monday, 9 - 10AM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| ENG 101 | LTC A | ECO 301 | MLR 2 | BCJ 104 | D2 | ACC 403 | MLT 1 | CSC 201 | LTC D | PLASU-MCB 117 | ALT 4 | PLASU-LAW 207 | LLT 8 | PLASU-AGE 201 | ALT 1 | FAA 221 | BOCT 3 | PHS 201 | BHLT 1 | COURSE | VENUE | COURSE | VENUE |
| ENG 203 | MLR 6 | ECO 412 | SSLR 7 | MCM 310 | SSLT 2 | AMS 102 | MLT 3 | PLASU-CSC 313 | C1 | CHM 211 | UA | PUL 401 | LLT 10 | PLASU-CCM 111 | ALT3 | BUD 101 | BOCT1 | NSC 203 | BHLT 3 | CRS 101 | BOCT 7 | ||
| LIT 303 | MLR 7 | LIS 111 | LIBRARY | CMS 402 | LLT 9 | BUA 203 | MLA | PLASU-CSC 413 | MLR 1 | CHM 302 | LLR1 | ANS 309 | ALT4 | GEO 202 | BHLR 6 | MLS 303 | BHLR1 | ||||||
| ENG REMS | D2 | POL 105 | SSA | DCS 101 | ALT 2 | BUA 303 | MLR 5 | MCB 413 | LLR2 | PHS 301 | BHLT 2 | ||||||||||||
| PLASU-HIS 207 | LTC C | POL 201 | SSLR 8 | STC 101 | BHLR 2 | MTH 207 | LTC B | GEO 413 | MLT 2 | MLS 405 | BHLR 4 | ||||||||||||
| HIS 301 | MLR 9 | PLASU-POL 409 | SSLR 5 | ACC 303 | BOCT6 | MTH 303 | D1 | BUD 201 | BOCT2 | ||||||||||||||
| HIS 417 | MLR 3 | PSY 213 | SSLT 3 | ENT 417 | BOCA | PHY 403 | LLR3 | ARC 101 | BOCT4 | ||||||||||||||
| THA 310 | MLR 8 | PSY 411 | SSLR 2 | ENT 315 | LLR4 | ZOO 318 | BHLR 5 | ||||||||||||||||
| THA 410 | MLR 4 | SOC 311 | SSLR 1 | PLASU-PHY 334 | PHY. LAB | ||||||||||||||||||
| SOC 430 | SSLR 3 | ||||||||||||||||||||||
| LIS 413 | LLR 6 | ||||||||||||||||||||||
Monday, 10 - 11 AM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| LIT 303 | MLR 7 | LIS 213 | LIBRARY | CMS 101 | LLT 10 | ACC 403 | MLT 1 | CSC 201 | LTC D | BCH 308 | LTC C | PUL 301 | LLT9 | BUD 211 | BOCT2 | NSC 203 | BHLT 3 | CRS 104 | BOCT 7 | PCY 101 | BHLR4 | ||
| ENG 403 | MLR 3 | PLASU-SOC 213 | BHLT 2 | DCS 101 | D2 | BUA 203 | MLA | PLASU-CSC 313 | C1 | BCH 401 | SSLR 1 | PLASU-GEO 204 | MLR 6 | MLS 303 | BHLR1 | RCS 411 | SSLT2 | ||||||
| ENG REMS | D2 | PSY 311 | SSLR 2 | BUA 303 | MLR 5 | MTH 102 | D2 | CHM 211 | UA | GEO 413 | MLT 2 | CSC 101 | BHLT 1 | CED 201 | LLR4 | ||||||||
| HIS 301 | MLR 9 | ECO 311 | SSLT 3 | PLASU-BUA 111 | MLR 4 | CHM 207 | BHLR 2 | PLASU-HMT 112 | BOCT 4 | PLASU-MLS 409 | BHLR 6 | ||||||||||||
| LIT 105 | SSLR 6 | PLASU ACC 107 | SSLR 6 | MCB 413 | LLR2 | FAA 484 | BOCT 3 | PCY 201 | PLR 1 | MTH 300 | MLR 2 | ||||||||||||
| THA 414 | ALT 3 | PLASU ACC 210 | SSLR 8 | MTH 215 | LTC B | PLASU-PHY 361 | MLR 8 | ||||||||||||||||
| BUA 401 | MLR 1 | BOT 301 | D1 | ||||||||||||||||||||
| PHY 403 | LLR3 | ||||||||||||||||||||||
| PLASU-BCH 101 | BOCT1 | ||||||||||||||||||||||
| ZOO 316 | BHLR 5 | ||||||||||||||||||||||
| PSB 391 | SSLR 3 | ||||||||||||||||||||||
| MTH 401 | ALT 2 | ||||||||||||||||||||||
Monday, 11 - 12 NOON
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| ENG 403 | MLR 3 | CMS 101 | LLT 10 | CSC 333 | BHLR 2 | BCH 308 | LTC C | PUL 301 | LLT9 | PLASU-CPS 203 | ALT 1 | FAA 484 | BOCT 3 | ANA 201 | SSA | CRS 104 | BOCT 7 | ||||||
| HIS 101 | MLT 3 | ECO 311 | SSLT 3 | CMS 201 | BOCT 6 | BUA 401 | MLR 1 | MTH 102 | D2 | BCH 401 | SSLR 1 | AGE 307 | ALT4 | BUD 211 | BOCT2 | CSC 101 | BHLT 1 | RCS 411 | SSLT2 | ||||
| HIS 201 | LTC A | ECO 416 | SSLR 7 | MCM 312 | LLT8 | BOT 301 | D1 | PLASU-GEO 204 | MLR 6 | PLASU-MLS 409 | BHLR 6 | CED 201 | LLR4 | ||||||||||
| HIS 411 | BHLR 3 | LIS 213 | LIBRARY | CMS 401 | SSLR 4 | PLASU-BUA 111 | MLR 4 | PLASU-CSC 215 | MLR7 | CHM 410 | LLR1 | PLASU-HMT 112 | BOCT 4 | PCY 201 | PLR 1 | BIO 408 | MLR 5 | ||||||
| LIT 105 | SSLR 6 | PLASU-POL 201 | ALT 4 | PLASU ACC 107 | SSLR 6 | MTH 101 | UA | GEO 318 | BHLR 4 | MTH 300 | MLR 2 | ||||||||||||
| THA 414 | ALT 3 | PLASU ACC 210 | SSLR 8 | PHY 314 | MLR 8 | ||||||||||||||||||
| PSY 311 | SSLR 2 | PLASU ENT 415 | BOCA | PLASU-BCH 101 | BOCT1 | PLASU-PHY 361 | MLR 8 | ||||||||||||||||
| PLASU-SOC 213 | BHLT 2 | PLASU-MCB 113 | LTC B | ||||||||||||||||||||
| ZOO 316 | BHLR 5 | ||||||||||||||||||||||
| STA 111 | C1 | ||||||||||||||||||||||
| PSB 391 | SSLR 3 | ||||||||||||||||||||||
| MTH 401 | ALT 2 | ||||||||||||||||||||||
Monday, 12 - 1PM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| ENG 403 | MLR 3 | CMS 101 | LLT 10 | CSC 333 | BHLR 2 | BCH 309 | LTC D | PUL 403 | LLT 9 | PLASU-CPS 203 | ALT 1 | ANA 201 | SSA | EEC 101 | SSLR1 | ||||||||
| HIS 101 | MLT 3 | ECO 303 | SSLT 3 | CMS 201 | BOCT 6 | BUA 319 | SSLR 3 | PLASU-CSC 215 | MLR7 | MTH 301 | D1 | AGE 307 | ALT4 | GEO 411 | MLR 4 | MLS 401 | BHLR 1 | RCS 421 | ALT1 | ||||
| HIS 201 | LTC A | ECO 416 | SSLR 7 | MCM 312 | LLT8 | BUA 401 | MLR 1 | CHM 304 | LTC C | PLASU-BUD 111 | BOCT 7 | CSC 101 | BHLT 1 | BIO 307 | BHLR 6 | ||||||||
| HIS 411 | BHLR 3 | LIS 121 | LIBRARY | CMS 401 | SSLR 4 | PLASU-BUA 101 | MLA | CHM 410 | LLR1 | FAA 313 | BOCT1 | MLS 309 | BHLT 3 | BIO 408 | MLR 5 | ||||||||
| MAT REMS | D2 | PLASU-POL 201 | ALT 4 | PLASU ENT 415 | BOCA | MCB 313 | LLR2 | ARC 401 | BOCT 3 | PLASU-PHY 331 | BHLR 5 | ||||||||||||
| THA 101 | MLT 1 | PSY 113 | MLR 2 | BUS 412 | SSLR 8 | MTH 101 | UA | GEO 318 | BHLR 4 | CHE 214 | SSLR 2 | ||||||||||||
| THA 416 | MLR 9 | PSY 212 | BHLT 2 | ENT 323 | LLR4 | PHY 207 | LTC B | PLASU-PHY 483 | MLR 8 | ||||||||||||||
| PLASU-ENG 115 | SSLR 4 | PHY 314 | MLR 8 | ||||||||||||||||||||
| SSC 401 | SSLT 2 | STA 111 | C1 | ||||||||||||||||||||
| LIS 417 | LLR 6 | ZOO 411 | ALT2 | ||||||||||||||||||||
| PSB 394 | MLR 6 | ||||||||||||||||||||||
Monday, 1 -2PM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| CHM REMS | D2 | LIS 121 | LIBRARY | JMS 101 | BOCT 7 | DTS 304 | C1 | BCH 309 | LTC D | PUL 403 | LLT 9 | GEO 103 | LLT 10 | ANA 201 | SSA | EEC 101 | SSLR1 | ||||||
| ENG 314 | MLR 3 | PLASU-POL 303 | SSLR 5 | PLASU-BUA 101 | MLA | CSC 333 | BHLR 2 | BIO 101 | BHLT 1 | GEO 411 | MLR 4 | MLS 401 | BHLR 1 | RCS 421 | ALT1 | ||||||||
| HIS 101 | MLT 3 | PSY 212 | BHLT 2 | BUA 319 | SSLR 3 | CHM 304 | LTC C | PLASU-HMT 213 | BOCT 4 | MLS 309 | BHLT 3 | CRS 111 | ALT4 | ||||||||||
| HIS 201 | LTC A | SSC 401 | SSLT 2 | BUS 412 | SSLR 8 | MCB 313 | LLR2 | PLASU-BUD 111 | BOCT 7 | BIO 307 | BHLR 6 | ||||||||||||
| HIS 411 | BHLR 3 | PLASU LIS 123 | LIBRARY | ENT 323 | LLR4 | MTH 101 | UA | FAA 313 | BOCT1 | BIO 410 | MLR 1 | ||||||||||||
| THA 101 | MLT 1 | LIS 417 | LLR 6 | MTH 301 | D1 | MTH 301 | ARC 401 | BOCT 3 | PLASU-PHY 331 | BHLR 5 | |||||||||||||
| PLASU-THA 202 | MLR 5 | ECO 303 | SSLR 7 | GEO 318 | BHLR 4 | CHE 214 | SSLR 2 | ||||||||||||||||
| THA 416 | MLR 9 | PSY 113 | MLR 2 | PHY 207 | LTC B | PLASU-PHY 483 | MLR 8 | ||||||||||||||||
| PLASU-ENG 115 | SSLR 4 | PHY 407 | LLR3 | ||||||||||||||||||||
| ZOO 411 | ALT2 | ||||||||||||||||||||||
Monday, 2-3PM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| CRS 202 | MLR 9 | COMP 201 | SSA | MCM 314 | LLT9 | PLASU-ACC 412 | MLR 8 | DTS 304 | C1 | PLASU-BCH 304 | MLR 7 | ICL 203 | LLT 8 | PLASU-CPS 207 | ALT 1 | ARC 201 | BOCT 6 | MLS 301 | BHLR 1 | PLASU-EDU 204 | BOCT1 | ||
| ENG 314 | MLR 3 | PLASU-ECO 210 | SSLT 3 | MCM 201 | SSLT 2 | AMS 101 | BHLT 3 | PLASU-CSC 236 | ALT3 | BCH 403 | LTC D | PLASU-LAW 103 | LLR 4 | ANS 305 | ALT4 | BUD 331 | BOCT2 | PLASU-PHS 312 | BHLT 2 | CRS 111 | ALT4 | ||
| HIS 311 | MLA | ECO 305 | SSLR 7 | JMS 101 | BOCT 7 | BUA 201 | LTC A | BIO 101 | BHLT 1 | GEO 103 | LLT 10 | MLS 407 | BHLR 3 | BIO 410 | MLR 1 | ||||||||
| PLASU-THA 202 | MLR 5 | PLASU-POL 205 | BHLR 5 | PLASU PSY 111 | SSLR 8 | CHM 304 | LTC C | GEO 411 | MLR 4 | MLS 201 | BHLR 4 | ||||||||||||
| THA 315 | MLR 6 | PLASU-POL 303 | SSLR 5 | ACC 201 | BOCT2 | CHM 403 | LLR1 | PLASU-HMT 213 | BOCT 4 | ||||||||||||||
| PSY 101 | UA | ACC 301 | MLT 3 | MCB 212 | MLT 2 | ARC 301 | BOCA | ||||||||||||||||
| PSY 313 | SSLR 2 | PLASU ENT 239 | ALT2 | MCB 313 | LLR2 | BUD 411 | BOCT 3 | ||||||||||||||||
| SOC 316 | SSLR 3 | PLASU-STA 311 | D1 | PCG 201 | PLR 1 | ||||||||||||||||||
| SOC 411 | SSLR 1 | ||||||||||||||||||||||
| ECO 104 | SSLR 4 | PHY 207 | LTC B | ||||||||||||||||||||
| PLASU LIS 123 | LIBRARY | PHY 407 | LLR3 | ||||||||||||||||||||
| PLASU-MTH 124 | D2 | ||||||||||||||||||||||
| PLASU-BCH 202 | MLT 1 | ||||||||||||||||||||||
| MTH 309 | LLR6 | ||||||||||||||||||||||
| PSB 355 | BHLR 6 | ||||||||||||||||||||||
Monday, 3-4PM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| CRS 202 | MLR 9 | COMP 201 | SSA | MCM 314 | LLT9 | ACC 301 | MLT 3 | DTS 304 | C1 | PLASU-BCH 304 | MLR 7 | ICL 203 | LLT 8 | PLASU-CPS 207 | ALT 1 | ARC 201 | BOCT 6 | MLS 301 | BHLR 1 | PLASU-EDU 204 | BOCT1 | ||
| ENG 314 | MLR 3 | PLASU-ECO 210 | SSLT 3 | MCM 201 | SSLT 2 | PLASU-ACC 412 | MLR 8 | PLASU-CSC 236 | ALT3 | BCH 403 | LTC D | PLASU-LAW 103 | LLR 4 | ANS 305 | ALT4 | BUD 331 | BOCT2 | PLASU-PHS 312 | BHLT 2 | PLASU-EDU 326 | LLR2 | ||
| PLASU-HIS 110 | SSLR 6 | AMS 101 | BHLT 3 | CHM 214 | LTC C | GEO 103 | LLT 10 | MLS 407 | BHLR 3 | ||||||||||||||
| HIS 311 | MLA | PLASU-POL 205 | BHLR 5 | BUA 201 | LTC A | CHM 314 | MLR 4 | PLASU-GEO 319 | BOCT 4 | MLS 201 | BHLR 4 | ||||||||||||
| PLASU-THA 104 | MLR 1 | PSY 101 | UA | PLASU PSY 111 | SSLR 8 | CHM 403 | LLR1 | ARC 301 | BOCA | ||||||||||||||
| THA 315 | MLR 6 | PSY 313 | SSLR 2 | ACC 201 | BOCT2 | MCB 212 | MLT 2 | BUD 411 | BOCT 3 | ||||||||||||||
| SOC 316 | SSLR 3 | PLASU ENT 239 | ALT2 | PLASU-STA 311 | D1 | PCG 201 | PLR 1 | ||||||||||||||||
| SOC 411 | SSLR 1 | ||||||||||||||||||||||
| SOC 111 | SSLR 5 | PHY 301 | LTC B | ||||||||||||||||||||
| ECO 104 | SSLR 4 | PHY 407 | LLR3 | ||||||||||||||||||||
| ECO 305 | SSLR 7 | PLASU-MTH 124 | D2 | ||||||||||||||||||||
| PLASU-BCH 202 | MLT 1 | ||||||||||||||||||||||
| MTH 309 | LLR6 | ||||||||||||||||||||||
| PSB 355 | BHLR 6 | ||||||||||||||||||||||
Monday, 4-5PM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| PLASU-HIS 110 | SSLR 6 | SOC 111 | SSLR 5 | CHM 214 | LTC C | ICL 203 | LLT 8 | PLASU-GEO 319 | BOCT 4 | PLASU-EDU 326 | LLR2 | ||||||||||||
| PLASU-THA 104 | MLR 1 | BUA 201 | LTC A | CHM 314 | MLR 4 | ||||||||||||||||||
| MCB 212 | MLT 2 | ||||||||||||||||||||||
| PHY 301 | LTC B | ||||||||||||||||||||||
Tuesday
Tuesday, 8-9AM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| PLASU-ENG 312 | MLR 1 | PLASU-ECO 209 | SSLT 3 | MCM 304 | BOCT 6 | BUA 205 | MLA | PLASU-CSC 214 | LTC D | BCH 305 | LTC B | PUL 101 | LLR 1 | PLASU-SOS 207 | ALT 1 | ARC 203 | BOCT 7 | PLASU-NSC 208 | BHLT 3 | EDU 201 | BOCT2 | PCH 201 | PLR 1 |
| ENG 409 | MLR 2 | ECO 307 | SSLR 8 | MCM 207 | BOCT 4 | BUA 313 | MLR 3 | CSC 301 | MLR 9 | CHM 312 | LLR1 | PUL 201 | LLT 8 | PLASU-ANS 313 | ALT4 | GEO 203 | CLR 1 | PLASU-PHS 212 | BHLT 1 | CRS 102 | BOCT 1 | ||
| HIS 105 | MLR 8 | ECO 414 | SSLR 7 | PLASU-STC 110 | BHLR 3 | PLASU-BUA 421 | MLT 1 | PLASU-DTS 404 | C1 | GEO 416 | MLR 4 | GEO 313 | CLR 3 | MLA 310 | BHLR 1 | ||||||||
| HIS 313 | MLT 2 | PLASU-POL 307 | SSLT 2 | PLASU-ENT 213 | LLT 9 | MCB 414 | LLR2 | ARC 403 | BOCT 3 | ||||||||||||||
| HIS 403 | MLT 3 | POL 401 | SSLR 5 | PLASU ACC 103 | MLR 7 | MTH 406 | D1 | BUD 483 | BOCA | ||||||||||||||
| THA 207 | MLR 5 | PSY 211 | SSA | ENT 325 | LLR4 | PHY 101 | UA | ||||||||||||||||
| PLASU THA 109 | MLR 6 | PSY 314 | SSLR 2 | ENT 121 | LLR6 | PHY 305 | LTC C | ||||||||||||||||
| PSY 414 | ALT 4 | PLASU ENT 413 | ALT2 | PHY 411 | LLR3 | ||||||||||||||||||
| PLASU-LIT 109 | SSLR6 | PLASU-ACC 207 | BHLR 2 | ZOO 310 | LTC A | ||||||||||||||||||
| SOC 314 | SSLR 1 | PSB 202 | D2 | ||||||||||||||||||||
| SOC 412 | SSLR 3 | ZOO 419 | ALT3 | ||||||||||||||||||||
| PLASU-ECO 106 | SSLR 4 | ||||||||||||||||||||||
| LIS 311 | LIBRARY | ||||||||||||||||||||||
Tuesday, 9-10AM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE | COURSE | VENUE |
| PLASU-ENG 312 | MLR 1 | PSY 414 | ALT 4 | MCM 304 | BOCT 6 | BUA 205 | MLA | PLASU-CSC 214 | LTC D | BCH 305 | LTC B | PUL 101 | LLR 1 | PLASU-SOS 207 | ALT 1 | ARC 203 | BOCT 7 | PLASU-NSC 208 | BHLT 3 | EDU 201 | BOCT2 | PCH 201 | PLR 1 |
| ENG 409 | MLR 2 | PLASU-ECO 209 | SSLT 3 | MCM 207 | BOCT 4 | BUA 313 | MLR 3 | CSC 301 | MLR 9 | CHM 312 | LLR1 | PUL 201 | LLT 8 | PLASU-ANS 313 | ALT4 | GEO 203 | CLR 1 | PLASU-PHS 212 | BHLT 1 | CRS 102 | BOCT 1 | ||
| HIS 105 | MLR 8 | ECO 307 | SSLR 8 | PLASU-STC 110 | BHLR 3 | PLASU-BUA 421 | MLT 1 | PLASU-DTS 404 | C1 | MCB 414 | LLR2 | GEO 313 | CLR 3 | MLA 310 | BHLR 1 | ||||||||
| HIS 313 | MLT 2 | ECO 414 | SSLR 7 | PLASU-ENT 213 | LLT 9 | MTH 406 | D1 | GEO 416 | MLR 4 | ||||||||||||||
| HIS 403 | MLT 3 | PLASU-POL 307 | SSLT 2 | PLASU ACC 103 | MLR 7 | PHY 101 | UA | ARC 403 | BOCT 3 | ||||||||||||||
| MTH REMS | D2 | POL 401 | SSLR 5 | ENT 325 | LLR4 | PHY 305 | LTC C | BUD 483 | BOCA | ||||||||||||||
| THA 207 | MLR 5 | PSY 211 | SSA | ENT 121 | LLR6 | PHY 411 | LLR3 | ||||||||||||||||
| PLASU THA 109 | MLR 6 | PSY 314 | SSLR 2 | PLASU ENT 413 | ALT2 | ZOO 310 | LTC A | ||||||||||||||||
| PLASU-ACC 207 | BHLR 2 | PSB 202 | D2 | ||||||||||||||||||||
| PLASU-LIT 109 | SSLR 6 | SOC 314 | SSLR 1 | ZOO 419 | ALT3 | ||||||||||||||||||
| SOC 412 | SSLR 3 | ||||||||||||||||||||||
| PLASU-ECO 106 | SSLR 4 | ||||||||||||||||||||||
| LIS 311 | LIBRARY | ||||||||||||||||||||||
Tuesday, 10-11AM
| ARTS | SOCIAL SCIENCES | COMMUNICATION AND MEDIA STUDIES | MANAGEMENT SCIENCES | COMPUTING | NATURAL & APPLIED SCIENCES | LAW | AGRICULTURAL SCIENCE | ENVIRONMENTAL SCIENCE | HEALTH SCIENCE | EDUCATION | PHARMACY | ANA 221 | ||||||||||||
